Menu | Order Online » |
BREAKFAST: Breakfast entrees are served with your choice of one side item: Protein pancakes, oatmeal, or Wheat Toast Note: Nutritional breakdown does not include side items. |
|||||
Cheese Scrambler Scrambled egg whites with low fat cheese. | 121 | 24 | 2 | ||
Mexican Egg White Scrambler Wrap Egg white scrambler with salsa, and low-fat cheese. | 233 | 30 | 22 | 2.5 | |
Spinach & Cheese Scrambler Egg whites scrambled with spinach and lower fat mozzarella cheese. | 121 | 10 | 20 | 2.1 | |
SALADS: |
|||||
Caribbean Chicken Salad Grilled chicken breast served over romaine lettuce, cucumbers, tomatoes, carrots and pineapple. | 204 | 15 | 26 | 4 | |
Grilled Chicken Caesar Salad Grilled chicken breast served over romaine lettuce, low fat parmesan cheese and served in our light caesar dressing | 159 | 6 | 26 | 3.5 | |
Steak Fajita Salad Strips of lean beef sauteed with peppers and onions and served over mixed greens. | 288 | 15 | 28 | 11.6 | |
Tuna Salad Tuna salad mixed with low fat mayo and served over fresh spinach, tomatos, cucumbers, red peppers and carrots. | 159 | 6 | 26 | 3.5 | |
Turkey Meatball Salad Turkey meatballs served over romaine lettuce, cucumbers, onions, and red peppers. | 181 | 10 | 25 | 4.1 | |
Veggie Burger Salad Grilled veggie burger served over mixed veggies and greens. | 116 | 18 | 28 | 3.5 | |
SANDWICHES & WRAPS: |
|||||
Chicken & Spinach Flatbread Sauteed strips of chicken breast with fresh tomatoes, spinach, low fat parmesan cheese and low fat mozzarella served over an open faced flatbread. | 333 | 42 | 28 | 5.3 | |
Chicken Quesadilla Strips of chicken breast sauteed with peppers and onions and served in a whole wheat wrap with low fat cheese. | 335 | 50 | 25 | 3.5 | |
Steak Sandwich Grilled steak and sauteed onions served on a whole wheat bun with lettuce and tomatoes. Served with sweet potato fries. | 341 | 30 | 29 | 10.5 | |
Tuna Melt Wrap Tuna salad mixed with light may and served in a whole wheat wrap with low fat mozzarella cheese. | 279 | 38 | 22 | 3.9 | |
Tuna Pita Tuna salad served in a whole wheat pita with romaine lettuce, tomatoes and cucumbers. | 159 | 25 | 26 | 3.5 | |
Turkey Burger Turkey burger served on a whole wheat bun with lettuce, tomatoes, onions and low fat dressing. Served with sweet potato fries. | 367 | 52 | 30 | 5.3 | |
Turkey Chili Wrap Turkey chili cooked with kidney beans and black beans and served in a whole wheat wrap. | 395 | 60 | 25 | 5.5 | |
HOT PLATTERS: Hot platters are served with your choice of one side item:Mashed Cauliflower, Brown Rice, Sweet Potato, Sauteed Veggies,Cous Cous or Roasted Cauliflower with paprika. Note: Nutritional breakdown does not include side items. |
|||||
Baked Salmon | 165 | 27 | 3 | ||
Chicken & Black Bean Chop Grilled chicken breast served with brown rice and black beans. | 147 | 40 | 25 | 3.9 | |
Cuban Steak & Onions | 188 | 15 | 30 | 6.8 | |
Grilled Chicken Breast | 104 | 26 | 3.5 | ||
Lemon Basil Chicken | 104 | 26 | 4.5 | ||
Mediterranean Tilapia & Couscous Baked tilapia with diced tomatoes, black olive and feta cheese. Served over couscous. | 191 | 40 | 25 | 5.5 | |
Turkey & Bean Chili Ground turkey cooked with kidney beans, black beans and mexican salsa. | 165 | 30 | 4.5 | ||
Turkey Meatballs Baked turkey meatballs made with lean ground turkey and served in our light tomato sauce. | 161 | 5 | 25 | 4.1 | |
PASTAS: |
|||||
Basil Shrimp Pasta Shrimp sauteed with onions, peppers, fresh garlic and basil and tossed with whole wheat pasta. | 285 | 40 | 25 | 4.5 | |
Beef Lo Mein | 395 | 45 | 29 | 10.2 | |
Chicken & Spinach Pasta | 269 | 52 | 30 | 4.5 | |
Chicken Primavera & Wheat Pasta Strips of chicken breast sauteed with mixed vegetables and our home made tomato sauce. | 345 | 50 | 25 | 4.5 | |
| | |||||